Pushbutton Cylindrical Lever Lock, Combination Entry Function with Key Override, 2-3/4 Backset, 1/2 Throw Latch, Schlage FSIC Prep, Less Core, Satin Chrome Finish, Right Hand/Right Hand Reverse
Please contact us for project quoting.
PRODUCT SPECS | |
---|---|
SKU | LR1021S-26D-41 |
Parent Manufacturer | DormaKaba |
Manufacturer | Kaba Simplex |
Series | L1000 Series |
ADA | Yes |
Certification | BMHA Certified Grade 1, UL Listed |
Commercial/Residential | Commercial |
Country of Origin | Mexico |
Grade | Grade 1 |
Product Warranty | 3 Year Warranty |
Type | Mechanical Pushbutton |
UOM | 1 |
UPC | 810007502526 |
PRODUCT FINISH | |
---|---|
Finish | US26D |
Finish Description | Satin Chrome |
TECHNICAL SPECS | |
---|---|
Backset (in) | 2-3/4" |
Base Material | Brass Bronze |
Bore Hole Diameter (in) | 2-1/8" |
Can Be Keyed | Yes |
Cylinder Type | Schlage LFIC Housing |
Door Handing | Right Hand |
Door Range (Thickness) | 1-3/8" - 2-1/4" |
Electronic | No |
Function | Entrance |
Includes Cylinder(s)? | No |
Keyway | Less Core |
Latch Bore Diameter (in) | 1" |
Latch Description | Dead Latch |
Latch Dimensions | 1-1/8" x 2-1/4" |
Latch Throw (in) | 1/2" |
Lever/Knob/Pull | Lever |
Lever/Knob/Pull Design | ADA |
Maximum Door Thickness (in) | 2-1/4" |
Minimum Door Thickness (in) | 1-3/8" |
Minimum Stile (in) | 5" |
Projection (in) | 3-13/16" |
Rose/Escutcheon | Escutcheon |
Rose/Escutcheon Dimensions (in) | 3-1/8" x 7-3/8" |
Strike Description | ASA Strike |
Strike Dimensions | 1-1/4" x 4-7/8" |
Technology | Single Access Code |
User Codes | 1 |
PRODUCT DIMENSIONS | |
---|---|
Product Height (in) | 7-3/8" |
Product Width (in) | 3-1/8" |
PACKAGE DIMENSIONS | |
---|---|
Box Depth (#) | 11 |
Box Height (#) | 8 |
Box Weight (#) | 10 |
Box Width (#) | 10.5 |
Free Shipping
Genuine Parts
Technical Support
Local Installation Available
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.