Grade 1 Storeroom Mortise Lock, Augusta Lever, CO Rose, Conventional Cylinder, Satin Chromium Plated Finish
Please contact us for project quoting.
PRODUCT SPECS | |
---|---|
SKU | AUR8805FL 626 |
Parent Manufacturer | Assa Abloy |
Manufacturer | Yale |
Series | 8800 Series |
ADA | Yes |
Certification | ANSI/BHMA Certified Grade 1, UL Listed |
Commercial/Residential | Commercial |
Fire Rated | Yes |
Grade | Grade 1 |
Product Warranty | 10 Year Warranty |
UOM | 1 |
PRODUCT FINISH | |
---|---|
Finish | 626 |
Finish Description | Satin Chrome |
TECHNICAL SPECS | |
---|---|
Armor Front Dimensions | 1-1/4" x 8" |
Backset (in) | 2-3/4" |
Base Material | Brass Bronze |
Can Be Keyed | Yes |
Cylinder Type | Conventional |
Deadbolt Throw (in) | Not Applicable |
Door Handing | Non-handed |
Door Range (Thickness) | 1-3/4" - 1-3/4" |
Electronic | No |
Faceplate Dimensions | 1-1/8" x 8" |
Function | Storeroom |
Includes Cylinder(s)? | Yes |
Interior/Exterior | Interior/Exterior |
Keyway | E1R PARA Keyway |
Latch Description | Dead Latch |
Latch Throw (in) | 3/4" |
Lever/Knob/Pull | Lever |
Lever/Knob/Pull Design | Augusta |
Maximum Door Thickness (in) | 1-3/4" |
Minimum Door Thickness (in) | 1-3/4" |
Pocket Dimensions | 6-5/8" X 4-1/2" |
Projection (in) | 2-1/4" |
Rose/Escutcheon | Rose |
Rose/Escutcheon Design | R |
Rose/Escutcheon Dimensions (in) | 2-9/16" |
Selling Quantity | 1 |
Strike Description | ASA Strike |
Strike Dimensions | 1-1/4" x 4-7/8" |
Strike Number | 2815 |
PRODUCT DIMENSIONS |
---|
PACKAGE DIMENSIONS | |
---|---|
Box Depth (#) | 6.75 |
Box Height (#) | 9.875 |
Box Weight (#) | 3.2 |
Box Width (#) | 4.625 |
Free Shipping
Genuine Parts
Technical Support
Local Installation Available
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.