Pushbutton Cylindrical Door Lock, with Prox Reader, 300 Users, 1600 Event Audit Trail, Straight Lever, Satin Chrome
Please contact us for project quoting.
PRODUCT SPECS | |
---|---|
SKU | PDL3000 US26D |
Parent Manufacturer | Napco |
Manufacturer | Alarm Lock |
Series | PDL3000 Series |
Certification | ANSI/BMHA Grade 1 Certified |
Country of Origin | Dominican Republic |
Grade | Grade 1 |
Product Warranty | 2 Year Warranty |
Trademark Term | Trilogy |
UOM | 1 |
PRODUCT FINISH | |
---|---|
Finish | US26D |
Finish Description | Satin Chrome |
TECHNICAL SPECS | |
---|---|
Audit Trails | 40000 |
Backset (in) | 2-3/4" |
Base Material | Brass Bronze |
Can Be Keyed | Yes |
Cylinder Type | Conventional |
Door Handing | Non-handed |
Door Range (Thickness) | 1-5/8" - 1-7/8" |
Function | Entrance |
Includes | (4) C Batteries |
Includes Cylinder(s)? | Yes |
Keyway | C Keyway |
Latch Description | Dead Latch |
Latch Dimensions | 1-1/8" x 2-1/4" |
Latch Throw (in) | 1/2" |
Lever/Knob/Pull | Lever |
Lever/Knob/Pull Design | (00) Straight |
Maximum Door Thickness (in) | 1-7/8" |
Minimum Door Thickness (in) | 1-5/8" |
Projection (in) | 2-9/16" |
Rose/Escutcheon | Escutcheon |
Rose/Escutcheon Design | Not Applicable |
Rose/Escutcheon Dimensions (in) | 3" X 11-1/16" |
Selling Quantity | 1 |
Strike Description | ASA Strike |
Strike Dimensions | 1-1/4" x 4-7/8" |
Technology | PIN-Proximity Access |
User Codes | 2000 |
PRODUCT DIMENSIONS | |
---|---|
Product Width (in) | 3" |
PACKAGE DIMENSIONS | |
---|---|
Box Depth (#) | 9.25 |
Box Height (#) | 7.125 |
Box Weight (#) | 9 |
Box Width (#) | 8.75 |
Free Shipping
Genuine Parts
Technical Support
Local Installation Available
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.