Grade 1 Storeroom Mortise Lock, 15 Lever, H Rose, SFIC Housing Less Core, Satin Chrome Finish, Field Reversible
Please contact us for project quoting.
PRODUCT SPECS | |
---|---|
SKU | 45H7D15H626 |
Parent Manufacturer | DormaKaba |
Manufacturer | BEST |
Series | 45H Series |
ADA | Yes |
Certification | ANSI A156.13, Series 1000, Grade 1, ANSI A117.1 Section 404.2.6 (ADA) |
Commercial/Residential | Commercial |
Country of Origin | United States |
Fire Rated | Yes |
Grade | Grade 1 |
Product Warranty | Limited Lifetime Warranty |
UOM | 1 |
PRODUCT FINISH | |
---|---|
Finish | 626 |
Finish Description | Satin Chrome |
TECHNICAL SPECS | |
---|---|
Armor Front Dimensions | 1-1/4" x 8" |
Backset (in) | 2-3/4" |
Base Material | Brass Bronze |
Can Be Keyed | Yes |
Cylinder Type | Mortise SFIC Housing |
Door Handing | Non-handed |
Door Range (Thickness) | 1-3/4" - 1-3/4" |
Electronic | No |
Faceplate Dimensions | 1-1/8" x 8" |
Function | Storeroom |
Includes Cylinder(s)? | No |
Interior/Exterior | Interior/Exterior |
Keyway | Less Core |
Latch Description | Dead Latch |
Latch Throw (in) | 3/4" |
Lever/Knob/Pull | Lever |
Lever/Knob/Pull Design | 15 |
Maximum Door Thickness (in) | 1-3/4" |
Minimum Door Thickness (in) | 1-3/4" |
Pocket Dimensions | 6-5/8" X 4-1/2" |
Projection (in) | 2-15/16" |
Rose/Escutcheon | Rose |
Rose/Escutcheon Design | H |
Rose/Escutcheon Dimensions (in) | 2-3/4" |
Selling Quantity | 1 |
Strike Description | ASA Strike |
Strike Dimensions | 1-1/4" x 4-7/8" |
Strike Number | S1 |
PRODUCT DIMENSIONS |
---|
PACKAGE DIMENSIONS | |
---|---|
Box Depth (#) | 11.5 |
Box Height (#) | 3 |
Box Weight (#) | 6.4 |
Box Width (#) | 9.75 |
Free Shipping
Genuine Parts
Technical Support
Local Installation Available
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.