Combination Deadbolt, 1-3/8 to 1-1/2 Thick Doors, Key Override, Satin Chrome
Please contact us for project quoting.
PRODUCT SPECS | |
---|---|
SKU | 9060000-26D-41 |
Parent Manufacturer | DormaKaba |
Manufacturer | Kaba Simplex |
Series | 900 Series |
Country of Origin | Mexico |
Grade | Not Graded |
Product Warranty | 1 Year Warranty |
Type | Deadlocking Thumbturn |
PRODUCT FINISH | |
---|---|
Finish | US26D |
Finish Description | Satin Chrome |
TECHNICAL SPECS | |
---|---|
Backset (in) | 1-13/16" - 2-1/2" |
Base Material | Brass Bronze |
Batteries Included | No |
Battery Operated | No |
Bore Hole Diameter (in) | 1-5/8" |
Can Be Keyed | No |
Cylinder Type | Keyless |
Deadbolt Throw (in) | 5/8" |
Door Handing | Non-handed |
Door Range (Thickness) | 1-3/8" - 1-1/2" |
Includes Cylinder(s)? | No |
Keyway | Not Applicable |
Lever/Knob/Pull | Thumbturn |
Lever/Knob/Pull Design | Not Applicable |
Maximum Door Thickness (in) | 1-1/2" |
Minimum Door Thickness (in) | 1-3/8" |
Projection (in) | 1-9/16" |
Rose/Escutcheon | Escutcheon |
Rose/Escutcheon Dimensions (in) | 3-11/16" x 5" |
Strike Description | Surface Strike |
Strike Dimensions | 1-1/8" x 2-1/16" |
Technology | PIN Access |
User Codes | Single Access Code |
PRODUCT DIMENSIONS | |
---|---|
Product Height (in) | 5" |
Product Width (in) | 3-11/16" |
PACKAGE DIMENSIONS | |
---|---|
Box Depth (#) | 23.25 |
Box Height (#) | 1.5 |
Box Weight (#) | 4.1 |
Box Width (#) | 2.375 |
Free Shipping
Genuine Parts
Technical Support
Local Installation Available
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.