Grade 1 Electrified Cylindrical Lock, Storeroom Function, 12-24V DC, Fail Secure, 2-3/4 Backset, Athens Lever, SFIC Prep, Bright Chrome
Please contact us for project quoting.
PRODUCT SPECS | |
---|---|
Manufacturer | Schlage |
ADA | Yes |
Commercial/Residential | Light Duty Commercial |
Country of Origin | Mexico |
Fire Rated | Yes |
Grade | Grade 1 |
Product Warranty | 1 Year Warranty |
PRODUCT FINISH | |
---|---|
Finish | 625 |
Finish Description | Bright Chrome |
TECHNICAL SPECS | |
---|---|
SKU | ND80BDEU ATH 625 |
Series | ND Series |
Main Category | Locksets |
Sub-Category 1 | Cylindrical |
Sub-Category 2 | Electrified |
Backset (#) | 2.75 |
Base Material | Brass Bronze |
Bore Hole Diameter (#) | 2.125 |
Can Be Keyed | Yes |
Cylinder Type | SFIC Housing |
Door Handing | Non-handed |
Door Range (Thickness) | 1-5/8" - 2-1/8" |
Electronic | Yes |
Function | Electronically Unlocked Storeroom |
FS/FSE Mode | Fail Secure |
Keyway | Less Core |
Latch Throw (#) | 0.5 |
Latch Bore Diameter (#) | 1 |
Latch Description | Dead Latch |
Latch Dimensions | 1-1/8" x 2-1/4" |
Latch Number | 13-247 |
Maximum Door Thickness (#) | 2.125 |
Minimum Door Thickness (#) | 1.625 |
Screw Pack | Wood/Metal Screws |
Strike Description | ASA Strike |
Strike Dimensions | 1-1/4" x 4-7/8" |
Voltage | 12/24 VDC Voltage |
PRODUCT DIMENSIONS |
---|
PACKAGE DIMENSIONS | |
---|---|
Box Depth (#) | 9.5 |
Box Height (#) | 4.75 |
Box Weight (#) | 5 |
Box Width (#) | 8.25 |
Free Shipping
Genuine Parts
Technical Support
Local Installation Available
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.